| WEDNESDAY: ON THE FIELD | ||||
| **GROUPS 3 & 4 WILL BE HITTING | ||||
| PLAYING THE BALL LIVE IN THE FIELD: | ||||
| 1B-BOOS | ||||
| 2B-R. MORGAN | ||||
| 3B-POPEJOY | ||||
| SS-IRION | ||||
| LF-ROJAS/T. RESENDEZ | ||||
| CF-CHORRO | ||||
| RF-FOSTER/BALVANEDA | ||||
| *PITCHERS DOING FLAT GROUND WORK AND PICKS | ||||
| DYER, TERRELL, BRADLEY, GILLETT | ||||
| *CAGE WORK GROUP | ||||
| D. RESENDEZ | TEES 3X10 (HIGH/LOW/REG.) | |||
| HILL | SHORT TOSS (1X10) | |||
| REIHL | ||||
| GUENTHER | ||||
| MIRELES | ||||
No comments:
Post a Comment