| FRIDAY: | ON THE FIELD | |
| **HIT AND RUN** | ||
| HITTERS | ||
| IRION | ||
| TERRELL | ||
| DYER | ||
| SCHEEVEL | ||
| R.MORGAN | ||
| BRADLEY | ||
| DISHMAN | ||
| POPEJOY | ||
| COOMBER | ||
| VICTORIANO | ||
| SWANNER | ||
| IN THE FIELD (ALTERNATE EVERY 3RD BATTER) | ||||
| 1B-BOOS/HASSELL | ||||
| 2B-J.MORGAN/MARTINEZ | ||||
| 3B-D.RESENDEZ/HILL | ||||
| SS-CHORRO/MIRELES | ||||
| LF-ROJAS/REIHL | ||||
| CF-T.RESENDEZ/BALVANEDA | ||||
| RF-FOSTER/GUENTHER | ||||
| P-CALVIN/THOMAS/VLAD/GILLETT | ||||
No comments:
Post a Comment